SM2CO17
Grade | Remanence (Br) mT (min / typ) | Normal coercivity (Hcb) kA/m (min / typ) | Intrinsic coercivity Hcj kA/m (min) 20℃ | Energy density (BH(max)) kJ/m3 (min / typ) | Max. operating temp. ℃ |
---|---|---|---|---|---|
SC17-22 | 930 / 970 | 676 / 740 | 1433 | 160 / 183 | 300 |
SC17-24 | 950 / 1020 | 692 / 764 | 1433 | 175 / 191 | 300 |
SC17-26 | 1020 / 1050 | 748 / 796 | 1433 | 191 / 207 | 300 |
SC17-28 | 1030 / 1080 | 756 / 812 | 1433 | 207 / 220 | 300 |
SC17-30 | 1080 / 1100 | 788 / 835 | 1433 | 220 / 240 | 300 |
SC17-32 | 1100 / 1130 | 812 / 860 | 1433 | 230 / 255 | 300 |
SC17-33 | 1120 / 1160 | 845 / 890 | 1433 | 240 / 260 | 300 |
SC17-24H | 950 / 1020 | 692 / 764 | 1990 | 175 / 191 | 350 |
SC17-26H | 1020 / 1050 | 748 / 796 | 1990 | 191 / 207 | 350 |
SC17-28H | 1030 / 1080 | 756 / 812 | 1990 | 207 / 220 | 350 |
SC17-30H | 1080 / 1100 | 788 / 835 | 1990 | 220 / 240 | 350 |
SC17-32H | 1100 / 1130 | 812 / 860 | 1990 | 230 / 255 | 350 |
SC17-33H | 1120 / 1160 | 845 / 890 | 1990 | 240 / 260 | 350 |
SC17-26M | 1020 / 1050 | 676 / 780 | 955 | 191 / 207 | 300 |
SC17-28M | 1030 / 1080 | 676 / 796 | 955 | 207 / 220 | 300 |
SC17-30M | 1080 / 1100 | 676 / 835 | 955 | 220 / 240 | 300 |
SC17-32M | 1100 / 1130 | 676 / 853 | 955 | 230 / 255 | 300 |
SC17-24L | 950 / 1020 | 541 / 716 | 636 | 175 / 191 | 250 |
SC17-26L | 1020 / 1050 | 542 / 748 | 636 | 191 / 207 | 250 |
SC17-28L | 1030 / 1080 | 541 / 764 | 636 | 207 / 220 | 250 |
SC17-30L | 1080 / 1130 | 541 / 796 | 636 | 220 / 240 | 250 |
SC17-32L | 1100 / 1150 | 541 / 812 | 636 | 230 / 255 | 250 |
WEITERE THEMEN
Die BEC ist ein führender Anbieter von High-Tech Konzeptionen im Bereich