ALNICO
Grade | Remanence (Br) G / mT | Normal coercivity (Hcb) Oe / kA/m | Energy density (BH(max)) MGOe / kJ/m3 | Max. operating temp. ℃ | MMPA | IEC | isotropy / anisotropic | |||
---|---|---|---|---|---|---|---|---|---|---|
LN9 | 6900 / 690 | 470 / 37 | 1,13 / 9 | 450 | AlNiCo03 | AlNiCo9/4 | isotropy | |||
LN10 | 6000 / 600 | 500 / 40 | 1,25 / 10 | 450 | AlNiCo03 | AlNiCo10/4 | isotropy | |||
LNG12 | 7200 / 720 | 550 / 44 | 1,5 / 12 | 450 | AlNiCo02 | AlNiCo12/5 | isotropy | |||
LNG13 | 7000 / 700 | 600 / 48 | 1,63 / 13 | 450 | AlNiCo02 | AlNiCo13/5 | isotropy | |||
LNG16 | 8000 / 800 | 600 / 48 | 2,00 / 16 | 525 | AlNiCo04 | AlNiCo16/5 | anisotropic | |||
LNG18 | 9000 / 900 | 600 / 48 | 2,25 / 18 | 525 | AlNiCo04 | AlNiCo18/5 | anisotropic | |||
LNG34 | 11800 / 1180 | 600 / 48 | 4,25 / 34 | 525 | AlNiCo05 | AlNiCo34/5 | anisotropic | |||
LNG37 | 12000 / 1200 | 600 / 48 | 4,65 / 37 | 525 | AlNiCo05 | AlNiCo37/5 | anisotropic | |||
LNG40 | 12500 /1250 | 600 / 48 | 5,00 / 40 | 525 | AlNiCo05 | AlNiCo40/5 | anisotropic | |||
LNG44 | 12500 / 1250 | 650 / 52 | 5,5 / 44 | 525 | AlNiCo05 | AlNiCo44/5 | anisotropic | |||
LNG48 | 12500 / 1250 | 650 / 52 | 6,00 / 48 | 525 | AlNiCo05DG | AlNiCo48/5 | anisotropic | |||
LNG52 | 13000 / 1300 | 700 / 56 | 6,5 / 52 | 525 | AlNiCo05DG | AlNiCo52/6 | anisotropic | |||
LNG60 | 13500 / 1350 | 700 / 56 | 7,5 / 60 | 525 | AlNiCo05~7 | AlNiCo60/6 | anisotropic | |||
LNGT28 | 10500 / 1050 | 700 / 56 | 3,5 / 28 | 525 | AlNiCo06 | AlNiCo26/6 | anisotropic | |||
LNGT18 | 5800 / 580 | 1130 / 90 | 2,2 / 18 | 550 | AlNiCo07 | AlNiCo17/9 | isotropy | |||
LNGT34 | 8000 / 800 | 1300 / 104 | 4,25 / 34 | 550 | AlNiCo08 | AlNiCo34/10 | anisotropic | |||
LNGT38 | 8200 / 820 | 1380 / 110 | 4,75 / 38 | 550 | AlNiCo08 | AlNiCo38/11 | anisotropic | |||
LNGT40 | 8500 / 850 | 1500 / 120 | 5,00 / 40 | 550 | AlNiCo08 | AlNiCo40/12 | anisotropic | |||
LNGT44 | 8800 / 880 | 1500 / 120 | 5,5 / 44 | 550 | AlNiCo08 | AlNiCo44/12 | anisotropic | |||
LNGT48 | 9000 / 900 | 1500 / 120 | 6,00 / 48 | 550 | AlNiCo08 | AlNiCo48/12 | anisotropic | |||
LNGT60 | 9000 / 900 | 1380 / 110 | 7,5 / 60 | 550 | AlNiCo09 | AlNiCo60/11 | anisotropic | |||
LNGT72 | 10500 / 1050 | 1410 / 112 | 9,00 / 72 | 550 | AlNiCo09 | AlNiCo72/11 | anisotropic | |||
LNGT82 | 11000 / 1100 | 1500 / 120 | 10,25 / 82 | 550 | AlNiCo09 | AlNiCo82/12 | anisotropic | |||
LNGT88 | 11000 / 1100 | 1500 / 120 | 11,00 / 88 | 550 | AlNiCo09 | AlNiCo88/12 | anisotropic | |||
LNGT92 | 11200 / 1120 | 1500 / 120 | 11,5 / 92 | 550 | AlNiCo09 | AlNiCo98/12 | anisotropic |
WEITERE THEMEN
Die BEC ist ein führender Anbieter von High-Tech Konzeptionen im Bereich